Kasvatit






2015 – 43 kpl
synt. | rotu | skp | nimi ja saavutukset | isä | emä | omistaja |
18.03.2015 | holst | t | Odeliá At | Lyricon | Out of the Sun | VRL-13831 |
14.04.2015 | holst | o | Baron Monthermer At | Baron v. Moulin | Paikea LP | VRL-00084 |
18.04.2015 | hann | t | June Carter At ERJ-I, YLA2 | Space Monkey | KV Nuancenreich | VRL-09525 |
19.04.2015 | holst | t | Tantrum Desire At | Tomahawk | Out of the Sun | VRL-14577 |
21.04.2015 | kwpn | t | Afrique At ERJ-I | Dantoe Qjard | Ode to Clarissa | VRL-09525 |
24.04.2015 | hann | t | Sevilla At ERJ-I | Space Monkey | Nadeshda | VRL-09525 |
24.04.2015 | holst | o | Rombino At | Rufen Barrier | Tantrum Desire At | VRL-09525 |
25.04.2015 | holst | t | Bittersweet At | Baltazar O' Polo | Devilish Bonedust | Myynnissä |
26.04.2015 | kwpn | t | Infra Red At KRJ-I | Hot Shot | Spite and Malice | VRL-09525 |
28.04.2015 | trak | o | Caito At KTK-I | Dust Collector F | Sateen Cherina | VRL-09525 |
29.04.2015 | kwpn | t | Dragonnea At | Badance Duktig | Dragonette | VRL-09525 |
30.04.2015 | hann | t | Cherry Cola At | Coshlod | Born to Hula | VRL-09979 |
01.06.2015 | hann | o | Tigerdrum At | Tigerskin At | Sevilla At | VRL-09386 |
02.06.2015 | kwpn | t | Amnesia At | Fake Pillow Kern | Afrique At | VRL-14527 |
06.06.2015 | hann | o | Sacramento At | Siberian Code | KV Nuancenreich | VRL-09525 |
07.06.2015 | hann | t | Tigerpearl At | Tigerskin At | Cherry Cola At | VRL-12454 |
09.06.2015 | kwpn | t | Antarctica At | le Rêve Lancelot | Adriatique At | VRL-09525 |
13.06.2015 | hann | t | Tenderly At | Tensnake At | June Carter At | VRL-06701 |
14.06.2015 | hann | o | Aerosol At KTK-II | Amsterdam von Gateaway | Melodioso Da | VRL-04116 |
15.06.2015 | holst | o | Bootleg At | Bazinga Thrill | Devilish Bonedust | Myynnissä |
20.06.2015 | kwpn | o | Damian At | Honest Broker FW | Dragonnea At | VRL-11911 |
25.06.2015 | kwpn | o | Blue Suede At | Blue-Blooded Desil | Spite and Malice | VRL-12914 |
20.07.2015 | hann | o | Verdez At | Space Monkey | Nadeshda | VRL-13817 |
2016 - 0 kpl
2017 – 79 kpl
2018 – 17 kpl
synt. | rotu | skp | nimi ja saavutukset | isä | emä | omistaja |
01.01.2018 | kwpn | o | Mortimer At | Maracas At | Lumette At | VRL-09525 |
03.01.2018 | sf | t | Geranna At | Navarre | Génevieve | VRL-05544 |
09.01.2018 | kwpn | o | Asaphyr At | Amadeus At | Sonatina At | VRL-09525 |
13.01.2018 | old | o | Questerre At | Quercino At | Oldfinion Bethia | VRL-09525 |
15.01.2018 | trak | t | Poetica At | Above&Beyond | Psychotica | VRL-11523 |
17.01.2018 | kwpn | t | Bécasse At | Quantum Prime | Berangaria At | VRL-09525 |
21.01.2018 | old | o | Pepito At KTK-I | Perpignan | Ethereal | VRL-09525 |
24.01.2018 | kwpn | o | Bloomberg At | Forbes | Chaussette | VRL-10105 |
26.01.2018 | trak | o | Fanatic At KTK-II | Paranoïa At | Ferronière F | VRL-09525 |
29.01.2018 | kwpn | t | Impreza At | Eleazar At | Inferna At | VRL-09525 |
29.01.2018 | holst | t | Cryptica At | Graziano At | Oldfinion Conmari | VRL-09525 |
30.01.2018 | kwpn | t | Desideria At | Derrick At | Ganesha At | VRL-09525 |
30.01.2018 | trak | t | Inessa At KTK-III | Chelmsford Balearic | Ciars Indie | VRL-09525 |
30.01.2018 | holst | o | Benjamin At | Beethovans Fifth | Joaquina | VRL-09601 |
31.01.2018 | kwpn | o | Horcrux At | Hyperion At | Warriorcat At | VRL-09525 |
05.02.2018 | kwpn | o | Monteverdi At | Mortimer At | Vàna vd Shadow | VRL-09525 |
11.02.2018 | trak | o | Nevicate At | Necessary Evil | Nemesia | VRL-09525 |
2020 – 8 kpl
synt. | rotu | skp | nimi ja saavutukset | isä | emä | omistaja |
06.06.2020 | trak | o | Jack the Ripper At | Rusty Nails | January Blues | VRL-09525 |
07.06.2020 | trak | t | Nymeria At | Zwielicht | Nemesia | VRL-09525 |
29.06.2020 | trak | t | Ignacia At | Fanatic At | Inessa At | VRL-04374 |
01.07.2020 | trak | o | Dreyfus At | Dominico | Dämmern | VRL-09525 |
02.07.2020 | kwpn | t | Silenziosa At | Silenzio | Quarterrose | VRL-09525 |
03.07.2020 | trak | o | Vermont At | Khayri ox | Venezia | VRL-09525 |
04.07.2020 | trak | o | Synthetico At | Zwielicht | Synthetica | VRL-04374 |
05.07.2020 | kwpn | t | Santoria At | Chatoy d'Lion | Suburbia At | VRL-09525 |
29.06.2020 | trak | t | At | VRL-09525 |